
Apple iPhone 17 Pro 512GB
Price in Pakistan
Rs. 603,499
Smartphone
5G
6.9" 3,998 mAh Launched Sep 2025
| Attributes | Features | Description |
|---|---|---|
| Launch | Launch date | 19 Sep 2025 (1 year) |
| System | OS | iOS 26, upgradable to iOS 27 |
| UI | iOS 26 | |
| Made | Origin | USA |
| Build | Dimensions | 150 x 71.9 x 8.8 mm |
| Weight | 206 g | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Colors | Silver, Cosmic Orange, Deep Blue | |
| Frequency band | Band | SA/NSA/Sub6 |
| Processor | Processor | 4.26 Ghz Hexa Core |
| Chipset | Apple A19 Pro (3 nm) | |
| GPU | Apple GPU (6-core graphics) | |
| Display size | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.3 Inches | |
| Resolution | 1206 x 2622 Pixels (~458 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Memory | Built-in | 512GB Built-in, 12GB RAM, NVMe |
| Card | No | |
| Camera | Main | Triple Camera: 48MP Wide (OIS, PDAF) + 48MP Periscope Telephoto (OIS, 4x Optical Zoom) + 48MP Ultrawide (PDAF) + LiDAR Scanner, Dual-LED Flash |
| Features | HDR (Photo/Panorama), 4K/24–120fps & 1080p/25–240fps Video, 10-bit HDR, Dolby Vision, ProRes/ProRes RAW, Apple Log 2, Spatial Video/Audio, Stereo Recording | |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | |
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, UWB (Gen 2), Emergency SOS, Satellite Messages & Find My |
| Audio | Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Ceramic Shield 2 Front, Aluminum Frame, Aluminum/Glass Back, IP68 (6m/30min), Apple Pay Certified | |
| Battery | Capacity | (Li-Ion 3998 mAh - Nano SIM model), (Li-Ion 4252 mAh - eSIM only model) - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, (15W - China) 4.5W reverse wired |
| Website | Web link | — |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhonePro accepts no responsibility for any loss or inconvenience arising from the use of this information. Report an error